500 dollars to pounds
ECB reference rate for 12/11/2026, published at around 16:00 Frankfurt time
US$500.00 =£377.20 +0.39%
1 USD = £0.7544
Enter an amount greater than zero, such as 100 or 1,250.50.
US$500.00 = £377.20
Last 30 working days
| Date | Rate | 500 USD in GBP | Change |
|---|---|---|---|
| £0.7544 | £377.20 | +0.39% | |
| £0.7515 | £375.74 | +0.87% | |
| £0.7450 | £372.50 | -0.05% | |
| £0.7454 | £372.69 | -0.23% | |
| £0.7471 | £373.56 | +0.55% | |
| £0.7430 | £371.49 | +0.30% | |
| £0.7407 | £370.37 | -0.66% | |
| £0.7457 | £372.83 | +0.06% | |
| £0.7452 | £372.59 | -0.15% | |
| £0.7463 | £373.17 | -0.61% | |
| £0.7509 | £375.46 | -0.22% | |
| £0.7526 | £376.29 | +0.30% | |
| £0.7503 | £375.15 | +0.15% | |
| £0.7492 | £374.60 | +0.15% | |
| £0.7480 | £374.02 | +0.06% | |
| £0.7476 | £373.81 | +0.19% | |
| £0.7462 | £373.09 | -0.41% | |
| £0.7492 | £374.62 | -0.12% | |
| £0.7502 | £375.08 | +0.04% | |
| £0.7499 | £374.94 | -0.66% | |
| £0.7549 | £377.45 | +0.15% | |
| £0.7538 | £376.89 | -0.15% | |
| £0.7549 | £377.46 | -0.08% | |
| £0.7555 | £377.77 | -0.11% | |
| £0.7564 | £378.20 | -0.10% | |
| £0.7572 | £378.59 | -0.02% | |
| £0.7573 | £378.66 | +0.54% | |
| £0.7532 | £376.61 | -0.39% | |
| £0.7562 | £378.08 | -0.18% | |
| £0.7575 | £378.77 | +0.25% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Rate calculated from the ECB. Banks and bureaux de change set their own rates.