100 pounds to euros
ECB reference rate for 12/11/2026, published at around 16:00 Frankfurt time
£100.00 =€119.62 +0.03%
1 GBP = €1.1962
Enter an amount greater than zero, such as 100 or 1,250.50.
£100.00 = €119.62
Last 30 working days
| Date | Rate | 100 GBP in EUR | Change |
|---|---|---|---|
| €1.1962 | €119.62 | +0.03% | |
| €1.1959 | €119.59 | -0.09% | |
| €1.1970 | €119.70 | -0.14% | |
| €1.1986 | €119.86 | -0.02% | |
| €1.1988 | €119.88 | -0.03% | |
| €1.1991 | €119.91 | +0.08% | |
| €1.1982 | €119.82 | -0.12% | |
| €1.1996 | €119.96 | +0.27% | |
| €1.1965 | €119.65 | -0.24% | |
| €1.1993 | €119.93 | +0.24% | |
| €1.1965 | €119.65 | +0.25% | |
| €1.1935 | €119.35 | -0.15% | |
| €1.1953 | €119.53 | +0.19% | |
| €1.1930 | €119.30 | -0.11% | |
| €1.1943 | €119.43 | +0.05% | |
| €1.1937 | €119.37 | +0.07% | |
| €1.1930 | €119.30 | +0.24% | |
| €1.1901 | €119.01 | +0.21% | |
| €1.1876 | €118.76 | +0.21% | |
| €1.1850 | €118.50 | +0.27% | |
| €1.1819 | €118.19 | -0.27% | |
| €1.1850 | €118.50 | +0.09% | |
| €1.1840 | €118.40 | +0.02% | |
| €1.1837 | €118.37 | +0.34% | |
| €1.1798 | €117.98 | -0.08% | |
| €1.1807 | €118.07 | -0.06% | |
| €1.1814 | €118.14 | +0.28% | |
| €1.1781 | €117.81 | -0.19% | |
| €1.1804 | €118.04 | +0.37% | |
| €1.1760 | €117.60 | +0.40% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at around 16:00 Frankfurt time (15:00 UK time) on the next working day. Rate calculated from the ECB. Banks and bureaux de change set their own rates.