US Dollar to British Pound (USD/GBP)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
1 USD =£0.7515 +0.87%
1 GBP = $1.3307ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
$1.00 = £0.7515
Conversion table
| USD | GBP |
|---|---|
| $1.00 | £0.7515 |
| $5.00 | £3.76 |
| $10.00 | £7.51 |
| $25.00 | £18.79 |
| $50.00 | £37.57 |
| $100.00 | £75.15 |
| $500.00 | £375.74 |
| $1,000.00 | £751.49 |
| GBP | USD |
|---|---|
| £1.00 | $1.33 |
| £5.00 | $6.65 |
| £10.00 | $13.31 |
| £25.00 | $33.27 |
| £50.00 | $66.53 |
| £100.00 | $133.07 |
| £500.00 | $665.35 |
| £1,000.00 | $1,330.69 |
Summary
- 1-day change
- +0.87%
- 7-day change
- +1.45%
- 30-day change
- -0.54%
- 30-business-day low
- £0.7407 · 11/04/2026
- 30-business-day high
- £0.7575 · 10/02/2026
- 30-business-day average
- £0.7506
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| £0.7515 | +0.87% | |
| £0.7450 | -0.05% | |
| £0.7454 | -0.23% | |
| £0.7471 | +0.55% | |
| £0.7430 | +0.30% | |
| £0.7407 | -0.66% | |
| £0.7457 | +0.06% | |
| £0.7452 | -0.15% | |
| £0.7463 | -0.61% | |
| £0.7509 | -0.22% | |
| £0.7526 | +0.30% | |
| £0.7503 | +0.15% | |
| £0.7492 | +0.15% | |
| £0.7480 | +0.06% | |
| £0.7476 | +0.19% | |
| £0.7462 | -0.41% | |
| £0.7492 | -0.12% | |
| £0.7502 | +0.04% | |
| £0.7499 | -0.66% | |
| £0.7549 | +0.15% | |
| £0.7538 | -0.15% | |
| £0.7549 | -0.08% | |
| £0.7555 | -0.11% | |
| £0.7564 | -0.10% | |
| £0.7572 | -0.02% | |
| £0.7573 | +0.54% | |
| £0.7532 | -0.39% | |
| £0.7562 | -0.18% | |
| £0.7575 | +0.25% | |
| £0.7556 | +0.40% |
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.