British Pound to US Dollar (GBP/USD)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
1 GBP =$1.3307 -0.86%
1 USD = £0.7515ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
£1.00 = $1.33
Conversion table
| GBP | USD |
|---|---|
| £1.00 | $1.33 |
| £5.00 | $6.65 |
| £10.00 | $13.31 |
| £25.00 | $33.27 |
| £50.00 | $66.53 |
| £100.00 | $133.07 |
| £500.00 | $665.35 |
| £1,000.00 | $1,330.69 |
| USD | GBP |
|---|---|
| $1.00 | £0.7515 |
| $5.00 | £3.76 |
| $10.00 | £7.51 |
| $25.00 | £18.79 |
| $50.00 | £37.57 |
| $100.00 | £75.15 |
| $500.00 | £375.74 |
| $1,000.00 | £751.49 |
Summary
- 1-day change
- -0.86%
- 7-day change
- -1.43%
- 30-day change
- +0.54%
- 30-business-day low
- $1.3201 · 10/02/2026
- 30-business-day high
- $1.3500 · 11/04/2026
- 30-business-day average
- $1.3324
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| $1.3307 | -0.86% | |
| $1.3423 | +0.05% | |
| $1.3416 | +0.23% | |
| $1.3385 | -0.55% | |
| $1.3459 | -0.30% | |
| $1.3500 | +0.66% | |
| $1.3411 | -0.06% | |
| $1.3419 | +0.15% | |
| $1.3399 | +0.62% | |
| $1.3317 | +0.22% | |
| $1.3288 | -0.30% | |
| $1.3328 | -0.15% | |
| $1.3348 | -0.15% | |
| $1.3368 | -0.06% | |
| $1.3376 | -0.19% | |
| $1.3402 | +0.41% | |
| $1.3347 | +0.12% | |
| $1.3331 | -0.04% | |
| $1.3335 | +0.67% | |
| $1.3247 | -0.15% | |
| $1.3267 | +0.15% | |
| $1.3247 | +0.08% | |
| $1.3235 | +0.11% | |
| $1.3220 | +0.10% | |
| $1.3207 | +0.02% | |
| $1.3205 | -0.54% | |
| $1.3276 | +0.39% | |
| $1.3225 | +0.18% | |
| $1.3201 | -0.25% | |
| $1.3234 | -0.40% |
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.