Indian Rupee to US Dollar (INR/USD)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
100 INR =$1.07 +0.25%
1 USD = ₹93.6946ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
₹100.00 = $1.07
Conversion table
| INR | USD |
|---|---|
| ₹100.00 | $1.07 |
| ₹500.00 | $5.34 |
| ₹1,000.00 | $10.67 |
| ₹5,000.00 | $53.36 |
| ₹10,000.00 | $106.73 |
| ₹50,000.00 | $533.65 |
| ₹100,000.00 | $1,067.30 |
| USD | INR |
|---|---|
| $1.00 | ₹93.69 |
| $5.00 | ₹468.47 |
| $10.00 | ₹936.95 |
| $25.00 | ₹2,342.37 |
| $50.00 | ₹4,684.73 |
| $100.00 | ₹9,369.46 |
| $500.00 | ₹46,847.31 |
| $1,000.00 | ₹93,694.62 |
Summary
- 1-day change
- +0.25%
- 7-day change
- +1.01%
- 30-day change
- +2.22%
- 30-business-day low
- $0.01033 · 10/08/2026
- 30-business-day high
- $0.01067 · 11/11/2026
- 30-business-day average
- $0.01051
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| $0.01067 | +0.25% | |
| $0.01065 | +0.01% | |
| $0.01065 | -0.02% | |
| $0.01065 | +0.59% | |
| $0.01058 | +0.17% | |
| $0.01057 | +0.11% | |
| $0.01055 | +0.17% | |
| $0.01054 | +0.05% | |
| $0.01053 | +0.33% | |
| $0.01050 | -0.05% | |
| $0.01050 | -0.10% | |
| $0.01051 | +0.06% | |
| $0.01051 | -0.25% | |
| $0.01053 | -0.13% | |
| $0.01055 | -0.37% | |
| $0.01059 | +0.48% | |
| $0.01053 | 0.00% | |
| $0.01053 | +0.04% | |
| $0.01053 | +0.10% | |
| $0.01052 | +0.10% | |
| $0.01051 | +0.13% | |
| $0.01050 | +0.52% | |
| $0.01044 | +1.00% | |
| $0.01034 | +0.06% | |
| $0.01033 | -0.06% | |
| $0.01034 | -0.32% | |
| $0.01037 | -0.13% | |
| $0.01038 | +0.03% | |
| $0.01038 | 0.00% | |
| $0.01038 | -0.51% |
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.