US Dollar to South Korean Won (USD/KRW)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
1 USD =₩1,336.90 -0.16%
100 KRW = $0.0748ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
$1.00 = ₩1,337
Conversion table
| USD | KRW |
|---|---|
| $1.00 | ₩1,337 |
| $5.00 | ₩6,685 |
| $10.00 | ₩13,369 |
| $25.00 | ₩33,423 |
| $50.00 | ₩66,845 |
| $100.00 | ₩133,690 |
| $500.00 | ₩668,451 |
| $1,000.00 | ₩1,336,901 |
| KRW | USD |
|---|---|
| ₩100.00 | $0.0748 |
| ₩500.00 | $0.3740 |
| ₩1,000 | $0.7480 |
| ₩5,000 | $3.74 |
| ₩10,000 | $7.48 |
| ₩50,000 | $37.40 |
| ₩100,000 | $74.80 |
Summary
- 1-day change
- -0.16%
- 7-day change
- -0.13%
- 30-day change
- +0.29%
- 30-business-day low
- ₩1,324.45 · 10/23/2026
- 30-business-day high
- ₩1,361.27 · 10/01/2026
- 30-business-day average
- ₩1,338.52
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| ₩1,336.90 | -0.16% | |
| ₩1,339.00 | -0.58% | |
| ₩1,346.79 | -0.88% | |
| ₩1,358.73 | +1.04% | |
| ₩1,344.69 | +0.46% | |
| ₩1,338.58 | -0.45% | |
| ₩1,344.59 | +0.13% | |
| ₩1,342.90 | +0.57% | |
| ₩1,335.27 | -0.15% | |
| ₩1,337.29 | -0.24% | |
| ₩1,340.47 | +0.96% | |
| ₩1,327.75 | +0.19% | |
| ₩1,325.28 | +0.06% | |
| ₩1,324.45 | -0.01% | |
| ₩1,324.63 | -0.07% | |
| ₩1,325.57 | -0.17% | |
| ₩1,327.84 | -0.12% | |
| ₩1,329.49 | -0.20% | |
| ₩1,332.10 | -1.03% | |
| ₩1,345.90 | +0.68% | |
| ₩1,336.79 | -0.35% | |
| ₩1,341.45 | +0.63% | |
| ₩1,333.09 | -0.63% | |
| ₩1,341.49 | -0.15% | |
| ₩1,343.46 | +0.36% | |
| ₩1,338.69 | -0.01% | |
| ₩1,338.78 | -0.39% | |
| ₩1,343.98 | -0.32% | |
| ₩1,348.28 | -0.95% | |
| ₩1,361.27 | +0.43% |
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.