Euro to US Dollar (EUR/USD)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
1 EUR =$1.1127 -0.78%
1 USD = €0.8987ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
€1.00 = $1.11
Conversion table
| EUR | USD |
|---|---|
| €1.00 | $1.11 |
| €5.00 | $5.56 |
| €10.00 | $11.13 |
| €25.00 | $27.82 |
| €50.00 | $55.64 |
| €100.00 | $111.27 |
| €500.00 | $556.35 |
| €1,000.00 | $1,112.70 |
| USD | EUR |
|---|---|
| $1.00 | €0.8987 |
| $5.00 | €4.49 |
| $10.00 | €8.99 |
| $25.00 | €22.47 |
| $50.00 | €44.94 |
| $100.00 | €89.87 |
| $500.00 | €449.36 |
| $1,000.00 | €898.71 |
Summary
- 1-day change
- -0.78%
- 7-day change
- -1.24%
- 30-day change
- -0.48%
- 30-business-day low
- $1.1127 · 11/11/2026
- 30-business-day high
- $1.1298 · 10/01/2026
- 30-business-day average
- $1.1201
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| $1.1127 | -0.78% | |
| $1.1214 | +0.19% | |
| $1.1193 | +0.25% | |
| $1.1165 | -0.53% | |
| $1.1224 | -0.38% | |
| $1.1267 | +0.79% | |
| $1.1179 | -0.33% | |
| $1.1216 | +0.39% | |
| $1.1172 | +0.38% | |
| $1.1130 | -0.03% | |
| $1.1133 | -0.15% | |
| $1.1150 | -0.34% | |
| $1.1188 | -0.04% | |
| $1.1193 | -0.11% | |
| $1.1205 | -0.26% | |
| $1.1234 | +0.17% | |
| $1.1215 | -0.09% | |
| $1.1225 | -0.25% | |
| $1.1253 | +0.40% | |
| $1.1208 | +0.12% | |
| $1.1195 | +0.06% | |
| $1.1188 | +0.06% | |
| $1.1181 | -0.22% | |
| $1.1206 | +0.18% | |
| $1.1186 | +0.08% | |
| $1.1177 | -0.82% | |
| $1.1269 | +0.58% | |
| $1.1204 | -0.19% | |
| $1.1225 | -0.65% | |
| $1.1298 | -0.50% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Your bank will charge a different rate.