Mexican Peso to US Dollar (MXN/USD)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
1 MXN =$0.05359 -0.57%
1 USD = MX$18.6594ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
MX$100.00 = $5.36
Conversion table
| MXN | USD |
|---|---|
| MX$1.00 | $0.0536 |
| MX$5.00 | $0.2680 |
| MX$10.00 | $0.5359 |
| MX$25.00 | $1.34 |
| MX$50.00 | $2.68 |
| MX$100.00 | $5.36 |
| MX$500.00 | $26.80 |
| MX$1,000.00 | $53.59 |
| USD | MXN |
|---|---|
| $1.00 | MX$18.66 |
| $5.00 | MX$93.30 |
| $10.00 | MX$186.59 |
| $25.00 | MX$466.48 |
| $50.00 | MX$932.97 |
| $100.00 | MX$1,865.94 |
| $500.00 | MX$9,329.69 |
| $1,000.00 | MX$18,659.39 |
Summary
- 1-day change
- -0.57%
- 7-day change
- -0.07%
- 30-day change
- -1.70%
- 30-business-day low
- $0.05289 · 10/30/2026
- 30-business-day high
- $0.05573 · 10/06/2026
- 30-business-day average
- $0.05411
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| $0.05359 | -0.57% | |
| $0.05390 | +0.32% | |
| $0.05372 | +0.48% | |
| $0.05347 | -0.61% | |
| $0.05379 | +0.30% | |
| $0.05363 | -0.26% | |
| $0.05377 | +0.66% | |
| $0.05342 | +1.00% | |
| $0.05289 | -0.85% | |
| $0.05334 | -0.62% | |
| $0.05367 | +0.03% | |
| $0.05366 | -0.11% | |
| $0.05372 | +0.89% | |
| $0.05324 | -0.11% | |
| $0.05330 | -1.48% | |
| $0.05411 | +0.21% | |
| $0.05399 | -0.20% | |
| $0.05410 | -0.54% | |
| $0.05440 | +0.75% | |
| $0.05399 | -0.85% | |
| $0.05445 | -0.17% | |
| $0.05454 | +0.04% | |
| $0.05452 | -0.77% | |
| $0.05494 | -1.03% | |
| $0.05552 | +0.45% | |
| $0.05527 | -0.83% | |
| $0.05573 | +1.14% | |
| $0.05510 | +1.02% | |
| $0.05454 | -0.91% | |
| $0.05504 | -0.23% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.