US Dollar to Indian Rupee (USD/INR)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
1 USD =₹93.6946 -0.25%
100 INR = $1.07ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
$1.00 = ₹93.69
Conversion table
| USD | INR |
|---|---|
| $1.00 | ₹93.69 |
| $5.00 | ₹468.47 |
| $10.00 | ₹936.95 |
| $25.00 | ₹2,342.37 |
| $50.00 | ₹4,684.73 |
| $100.00 | ₹9,369.46 |
| $500.00 | ₹46,847.31 |
| $1,000.00 | ₹93,694.62 |
| INR | USD |
|---|---|
| ₹100.00 | $1.07 |
| ₹500.00 | $5.34 |
| ₹1,000.00 | $10.67 |
| ₹5,000.00 | $53.36 |
| ₹10,000.00 | $106.73 |
| ₹50,000.00 | $533.65 |
| ₹100,000.00 | $1,067.30 |
Summary
- 1-day change
- -0.25%
- 7-day change
- -1.00%
- 30-day change
- -2.17%
- 30-business-day low
- ₹93.6946 · 11/11/2026
- 30-business-day high
- ₹96.7848 · 10/08/2026
- 30-business-day average
- ₹95.1986
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| ₹93.6946 | -0.25% | |
| ₹93.9286 | -0.01% | |
| ₹93.9368 | +0.02% | |
| ₹93.9225 | -0.59% | |
| ₹94.4757 | -0.17% | |
| ₹94.6408 | -0.11% | |
| ₹94.7451 | -0.17% | |
| ₹94.9095 | -0.05% | |
| ₹94.9552 | -0.33% | |
| ₹95.2691 | +0.05% | |
| ₹95.2210 | +0.10% | |
| ₹95.1242 | -0.06% | |
| ₹95.1855 | +0.25% | |
| ₹94.9451 | +0.13% | |
| ₹94.8228 | +0.37% | |
| ₹94.4690 | -0.48% | |
| ₹94.9255 | 0.00% | |
| ₹94.9301 | -0.04% | |
| ₹94.9649 | -0.10% | |
| ₹95.0578 | -0.10% | |
| ₹95.1570 | -0.13% | |
| ₹95.2807 | -0.52% | |
| ₹95.7750 | -0.99% | |
| ₹96.7308 | -0.06% | |
| ₹96.7848 | +0.06% | |
| ₹96.7312 | +0.32% | |
| ₹96.4251 | +0.13% | |
| ₹96.2973 | -0.03% | |
| ₹96.3247 | 0.00% | |
| ₹96.3286 | +0.52% |
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.