US Dollar to Philippine Peso (USD/PHP)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
1 USD =₱63.2507 +0.55%
100 PHP = $1.58ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
$1.00 = ₱63.25
Conversion table
| USD | PHP |
|---|---|
| $1.00 | ₱63.25 |
| $5.00 | ₱316.25 |
| $10.00 | ₱632.51 |
| $25.00 | ₱1,581.27 |
| $50.00 | ₱3,162.53 |
| $100.00 | ₱6,325.07 |
| $500.00 | ₱31,625.33 |
| $1,000.00 | ₱63,250.65 |
| PHP | USD |
|---|---|
| ₱100.00 | $1.58 |
| ₱500.00 | $7.91 |
| ₱1,000.00 | $15.81 |
| ₱5,000.00 | $79.05 |
| ₱10,000.00 | $158.10 |
| ₱50,000.00 | $790.51 |
| ₱100,000.00 | $1,581.01 |
Summary
- 1-day change
- +0.55%
- 7-day change
- -0.44%
- 30-day change
- +0.79%
- 30-business-day low
- ₱62.5969 · 10/02/2026
- 30-business-day high
- ₱63.9937 · 10/27/2026
- 30-business-day average
- ₱63.1935
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| ₱63.2507 | +0.55% | |
| ₱62.9035 | -0.43% | |
| ₱63.1752 | +0.25% | |
| ₱63.0166 | +0.03% | |
| ₱62.9954 | -0.84% | |
| ₱63.5289 | +0.11% | |
| ₱63.4610 | -0.13% | |
| ₱63.5467 | -0.21% | |
| ₱63.6797 | -0.25% | |
| ₱63.8383 | -0.24% | |
| ₱63.9899 | -0.01% | |
| ₱63.9937 | +0.08% | |
| ₱63.9435 | +0.47% | |
| ₱63.6425 | +0.21% | |
| ₱63.5091 | +0.32% | |
| ₱63.3087 | +0.28% | |
| ₱63.1333 | +0.22% | |
| ₱62.9978 | +0.05% | |
| ₱62.9681 | -0.17% | |
| ₱63.0737 | +0.31% | |
| ₱62.8790 | +0.18% | |
| ₱62.7681 | +0.02% | |
| ₱62.7574 | -0.10% | |
| ₱62.8208 | -0.29% | |
| ₱63.0029 | +0.31% | |
| ₱62.8102 | +0.11% | |
| ₱62.7403 | +0.11% | |
| ₱62.6732 | +0.12% | |
| ₱62.5969 | -0.32% | |
| ₱62.7987 | +0.15% |
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.