Philippine Peso to US Dollar (PHP/USD)
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
100 PHP =$1.58 -0.55%
1 USD = ₱63.2507ECB 11/11/2026
Enter an amount greater than zero, such as 100 or 1,250.50.
₱100.00 = $1.58
Conversion table
| PHP | USD |
|---|---|
| ₱100.00 | $1.58 |
| ₱500.00 | $7.91 |
| ₱1,000.00 | $15.81 |
| ₱5,000.00 | $79.05 |
| ₱10,000.00 | $158.10 |
| ₱50,000.00 | $790.51 |
| ₱100,000.00 | $1,581.01 |
| USD | PHP |
|---|---|
| $1.00 | ₱63.25 |
| $5.00 | ₱316.25 |
| $10.00 | ₱632.51 |
| $25.00 | ₱1,581.27 |
| $50.00 | ₱3,162.53 |
| $100.00 | ₱6,325.07 |
| $500.00 | ₱31,625.33 |
| $1,000.00 | ₱63,250.65 |
Summary
- 1-day change
- -0.55%
- 7-day change
- +0.44%
- 30-day change
- -0.78%
- 30-business-day low
- $0.01563 · 10/27/2026
- 30-business-day high
- $0.01598 · 10/02/2026
- 30-business-day average
- $0.01583
Last 30 business days
| Date | Rate | Change |
|---|---|---|
| $0.01581 | -0.55% | |
| $0.01590 | +0.43% | |
| $0.01583 | -0.25% | |
| $0.01587 | -0.03% | |
| $0.01587 | +0.85% | |
| $0.01574 | -0.11% | |
| $0.01576 | +0.14% | |
| $0.01574 | +0.21% | |
| $0.01570 | +0.25% | |
| $0.01566 | +0.24% | |
| $0.01563 | +0.01% | |
| $0.01563 | -0.08% | |
| $0.01564 | -0.47% | |
| $0.01571 | -0.21% | |
| $0.01575 | -0.32% | |
| $0.01580 | -0.28% | |
| $0.01584 | -0.21% | |
| $0.01587 | -0.05% | |
| $0.01588 | +0.17% | |
| $0.01585 | -0.31% | |
| $0.01590 | -0.18% | |
| $0.01593 | -0.02% | |
| $0.01593 | +0.10% | |
| $0.01592 | +0.29% | |
| $0.01587 | -0.31% | |
| $0.01592 | -0.11% | |
| $0.01594 | -0.11% | |
| $0.01596 | -0.12% | |
| $0.01598 | +0.32% | |
| $0.01592 | -0.15% |
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.