100 MXN to USD
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
MX$100.00 =$5.36 -0.57%
1 MXN = $0.05359
Enter an amount greater than zero, such as 100 or 1,250.50.
MX$100.00 = $5.36
Last 30 business days
| Date | Rate | 100 MXN in USD | Change |
|---|---|---|---|
| $0.05359 | $5.36 | -0.57% | |
| $0.05390 | $5.39 | +0.32% | |
| $0.05372 | $5.37 | +0.48% | |
| $0.05347 | $5.35 | -0.61% | |
| $0.05379 | $5.38 | +0.30% | |
| $0.05363 | $5.36 | -0.26% | |
| $0.05377 | $5.38 | +0.66% | |
| $0.05342 | $5.34 | +1.00% | |
| $0.05289 | $5.29 | -0.85% | |
| $0.05334 | $5.33 | -0.62% | |
| $0.05367 | $5.37 | +0.03% | |
| $0.05366 | $5.37 | -0.11% | |
| $0.05372 | $5.37 | +0.89% | |
| $0.05324 | $5.32 | -0.11% | |
| $0.05330 | $5.33 | -1.48% | |
| $0.05411 | $5.41 | +0.21% | |
| $0.05399 | $5.40 | -0.20% | |
| $0.05410 | $5.41 | -0.54% | |
| $0.05440 | $5.44 | +0.75% | |
| $0.05399 | $5.40 | -0.85% | |
| $0.05445 | $5.45 | -0.17% | |
| $0.05454 | $5.45 | +0.04% | |
| $0.05452 | $5.45 | -0.77% | |
| $0.05494 | $5.49 | -1.03% | |
| $0.05552 | $5.55 | +0.45% | |
| $0.05527 | $5.53 | -0.83% | |
| $0.05573 | $5.57 | +1.14% | |
| $0.05510 | $5.51 | +1.02% | |
| $0.05454 | $5.45 | -0.91% | |
| $0.05504 | $5.50 | -0.23% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.