1,000 MXN to USD
ECB reference rate for 11/11/2026, published at about 4 p.m. Frankfurt time
MX$1,000.00 =$53.59 -0.57%
1 MXN = $0.05359
Enter an amount greater than zero, such as 100 or 1,250.50.
MX$1,000.00 = $53.59
Last 30 business days
| Date | Rate | 1,000 MXN in USD | Change |
|---|---|---|---|
| $0.05359 | $53.59 | -0.57% | |
| $0.05390 | $53.90 | +0.32% | |
| $0.05372 | $53.72 | +0.48% | |
| $0.05347 | $53.47 | -0.61% | |
| $0.05379 | $53.79 | +0.30% | |
| $0.05363 | $53.63 | -0.26% | |
| $0.05377 | $53.77 | +0.66% | |
| $0.05342 | $53.42 | +1.00% | |
| $0.05289 | $52.89 | -0.85% | |
| $0.05334 | $53.34 | -0.62% | |
| $0.05367 | $53.67 | +0.03% | |
| $0.05366 | $53.66 | -0.11% | |
| $0.05372 | $53.72 | +0.89% | |
| $0.05324 | $53.24 | -0.11% | |
| $0.05330 | $53.30 | -1.48% | |
| $0.05411 | $54.11 | +0.21% | |
| $0.05399 | $53.99 | -0.20% | |
| $0.05410 | $54.10 | -0.54% | |
| $0.05440 | $54.40 | +0.75% | |
| $0.05399 | $53.99 | -0.85% | |
| $0.05445 | $54.45 | -0.17% | |
| $0.05454 | $54.54 | +0.04% | |
| $0.05452 | $54.52 | -0.77% | |
| $0.05494 | $54.94 | -1.03% | |
| $0.05552 | $55.52 | +0.45% | |
| $0.05527 | $55.27 | -0.83% | |
| $0.05573 | $55.73 | +1.14% | |
| $0.05510 | $55.10 | +1.02% | |
| $0.05454 | $54.54 | -0.91% | |
| $0.05504 | $55.04 | -0.23% |
Popular amounts
Other currencies
Source: European Central Bank (ECB)
Next ECB reference rate at about 4 p.m. Frankfurt time (10 a.m. ET) on the next business day. Rate calculated from the ECB. Your bank will charge a different rate.